Grid-Iron american football game language selector
Language
ČeštinaDanskDeutsch
EnglishEspañolEspañol (Latinoamérica)
FrançaisItalianoMagyar
NederlandsPolskiPortuguês (Brasil)
RomânăSlovenčinaSlovenščina
SrpskiSuomiБългарски
РусскийУкраїнська 
Register
Login
GI Elo Ratings
Forum index >> National Teams >> GI Elo Ratings Goto page : 1, 2, 3 ... 12, 13, 14, 15, 16, 17
 
linkleo911
Posts: 1831
Posted on 2018-07-08 19:24:15
ogie23 wrote:

8.7. New number 1 !

https://foxylady23.wixsite.com/gi-ratings



Brazil lost 24 points. It could have been worse...
  
ogie23GI Supporter
Posts: 533
Joined: 2012-02-23
II.3
Offline
Posted on 2018-08-09 17:26:04
9.8. Spain !! vwd !

https://foxylady23.wixsite.com/gi-ratings
  
linkleo911
Posts: 1831
Posted on 2018-08-09 23:53:58
As usual, I am posting the ELO rating evolution during WC 22 cycle:


POS NT WC 22 WC 21 DIFF
#1 SPAIN 2109 1999 110
#2 NORWAY 1974 1871 103
#3 BOSNIA 1802 1705 97
#4 NEW ZEALAND 1972 1876 96
#5 UNITED KINGDOM 2193 2121 72
#6 HUNGARY 2093 2045 48
#7 ARGENTINA 1936 1899 37
#8 ROMANIA 1969 1945 24
#9 ITALY 2050 2029 21
#10 BULGARIA 1884 1864 20
#11 SWEDEN 2046 2026 20
#12 SLOVENIA 1951 1932 19
#13 CROATIA 2177 2160 17
#14 COLOMBIA 1786 1773 13
#15 TURKEY 1896 1892 4
#16 USA 2271 2268 3
#17 UKRAINE 1842 1840 2
#18 BELGIUM 1929 1929 0
#19 SERBIA 2072 2075 -3
#20 SLOVAKIA 2133 2144 -11
#21 AUSTRALIA 2123 2142 -19
#22 DENMARK 2018 2038 -20
#23 FRANCE 2110 2130 -20
#24 AUSTRIA 1832 1856 -24
#25 BRAZIL 1952 1976 -24
#26 PORTUGAL 1983 2008 -25
#27 NETHERLANDS 2017 2045 -28
#28 FINLAND 2066 2098 -32
#29 SWITZERLAND 2007 2044 -37
#30 MEXICO 2033 2073 -40
#31 CANADA 1873 1914 -41
#32 RUSSIA 1907 1952 -45
#33 CZECH REPUBLIC 1924 1970 -46
#34 IRELAND 2036 2089 -53
#35 POLAND 2067 2125 -58
#36 VENEZUELA 1779 1842 -63
#37 GERMANY 2185 2307 -122
  
RobTger
Posts: 289
Joined: 2017-02-20
I.1
Offline
Posted on 2018-08-10 15:39:56
linkleo911 wrote:

As usual, I am posting the ELO rating evolution during WC 22 cycle:


POS NT WC 22 WC 21 DIFF
#1 SPAIN 2109 1999 110
#2 NORWAY 1974 1871 103
#3 BOSNIA 1802 1705 97
#4 NEW ZEALAND 1972 1876 96
#5 UNITED KINGDOM 2193 2121 72
#6 HUNGARY 2093 2045 48
#7 ARGENTINA 1936 1899 37
#8 ROMANIA 1969 1945 24
#9 ITALY 2050 2029 21
#10 BULGARIA 1884 1864 20
#11 SWEDEN 2046 2026 20
#12 SLOVENIA 1951 1932 19
#13 CROATIA 2177 2160 17
#14 COLOMBIA 1786 1773 13
#15 TURKEY 1896 1892 4
#16 USA 2271 2268 3
#17 UKRAINE 1842 1840 2
#18 BELGIUM 1929 1929 0
#19 SERBIA 2072 2075 -3
#20 SLOVAKIA 2133 2144 -11
#21 AUSTRALIA 2123 2142 -19
#22 DENMARK 2018 2038 -20
#23 FRANCE 2110 2130 -20
#24 AUSTRIA 1832 1856 -24
#25 BRAZIL 1952 1976 -24
#26 PORTUGAL 1983 2008 -25
#27 NETHERLANDS 2017 2045 -28
#28 FINLAND 2066 2098 -32
#29 SWITZERLAND 2007 2044 -37
#30 MEXICO 2033 2073 -40
#31 CANADA 1873 1914 -41
#32 RUSSIA 1907 1952 -45
#33 CZECH REPUBLIC 1924 1970 -46
#34 IRELAND 2036 2089 -53
#35 POLAND 2067 2125 -58
#36 VENEZUELA 1779 1842 -63
#37 GERMANY 2185 2307 -122



Good job!
Good season for Norway, despite a defensive team with problems in some roles
  
ogie23GI Supporter
Posts: 533
Joined: 2012-02-23
II.3
Offline
Posted on 2018-12-10 2:56:10
10.12. New ratings !

https://foxylady23.wixsite.com/gi-ratings
  
linkleo911
Posts: 1831
Posted on 2018-12-10 3:40:01
Brazil climbing 4 positions and aproaching the 2000 points level (and we have now 100 wins). It is a good WC cycle until now!
  
ogie23GI Supporter
Posts: 533
Joined: 2012-02-23
II.3
Offline
Posted on 2018-12-20 16:20:21
20.12. Finland !! vwd !

https://foxylady23.wixsite.com/gi-ratings
  
linkleo911
Posts: 1831
Posted on 2018-12-26 18:56:13
ELO Rating evolution (WC 23):

POS NT ELO 23 ELO 22 ELO DIFF
#1 FINLAND 2202 2066 136
#2 SPAIN 2196 2109 87
#3 DENMARK 2086 2018 68
#4 BRAZIL 2017 1952 65
#5 HUNGARY 2144 2093 51
#6 ITALY 2092 2050 42
#7 SWEDEN 2088 2046 42
#8 ARGENTINA 1975 1936 39
#9 CZECH REPUBLIC 1961 1924 37
#10 BOSNIA 1827 1802 25
#11 RUSSIA 1926 1907 19
#12 NETHERLANDS 2028 2017 11
#13 IRELAND 2041 2036 5
#14 ROMANIA 1974 1969 5
#15 SLOVENIA 1955 1951 4
#16 COLOMBIA 1789 1786 3
#17 BELGIUM 1930 1929 1
#18 SWITZERLAND 2006 2007 -1
#19 PORTUGAL 1980 1983 -3
#20 TURKEY 1892 1896 -4
#21 UKRAINE 1838 1842 -4
#22 GERMANY 2178 2185 -7
#23 NORWAY 1967 1974 -7
#24 BULGARIA 1876 1884 -8
#25 CANADA 1861 1873 -12
#26 POLAND 2045 2067 -22
#27 SLOVAKIA 2102 2133 -31
#28 SERBIA 2039 2072 -33
#29 VENEZUELA 1743 1779 -36
#30 AUSTRALIA 2084 2123 -39
#31 AUSTRIA 1791 1832 -41
#32 FRANCE 2069 2110 -41
#33 CROATIA 2133 2177 -44
#34 UNITED KINGDOM 2142 2193 -51
#35 USA 2209 2271 -62
#36 NEW ZEALAND 1881 1972 -91
#37 MEXICO 1933 2033 -100
  
SrednaDGI Supporter
Posts: 4557
Joined: 2010-11-02
I.1
Offline
Posted on 2018-12-26 21:34:36
linkleo911 wrote:

ELO Rating evolution (WC 23):

POS NT ELO 23 ELO 22 ELO DIFF
#1 FINLAND 2202 2066 136
#2 SPAIN 2196 2109 87
#3 DENMARK 2086 2018 68
#4 BRAZIL 2017 1952 65
#5 HUNGARY 2144 2093 51
#6 ITALY 2092 2050 42
#7 SWEDEN 2088 2046 42
#8 ARGENTINA 1975 1936 39
#9 CZECH REPUBLIC 1961 1924 37
#10 BOSNIA 1827 1802 25
#11 RUSSIA 1926 1907 19
#12 NETHERLANDS 2028 2017 11
#13 IRELAND 2041 2036 5
#14 ROMANIA 1974 1969 5
#15 SLOVENIA 1955 1951 4
#16 COLOMBIA 1789 1786 3
#17 BELGIUM 1930 1929 1
#18 SWITZERLAND 2006 2007 -1
#19 PORTUGAL 1980 1983 -3
#20 TURKEY 1892 1896 -4
#21 UKRAINE 1838 1842 -4
#22 GERMANY 2178 2185 -7
#23 NORWAY 1967 1974 -7
#24 BULGARIA 1876 1884 -8
#25 CANADA 1861 1873 -12
#26 POLAND 2045 2067 -22
#27 SLOVAKIA 2102 2133 -31
#28 SERBIA 2039 2072 -33
#29 VENEZUELA 1743 1779 -36
#30 AUSTRALIA 2084 2123 -39
#31 AUSTRIA 1791 1832 -41
#32 FRANCE 2069 2110 -41
#33 CROATIA 2133 2177 -44
#34 UNITED KINGDOM 2142 2193 -51
#35 USA 2209 2271 -62
#36 NEW ZEALAND 1881 1972 -91
#37 MEXICO 1933 2033 -100



Sorted on diff?
  

"Quarterbacks should wear a dress." - Jack Lambert

If you are ever feeling down, just know that neither of Dorfenschmirtz's parents showed up to his birth.

linkleo911
Posts: 1831
Posted on 2018-12-26 21:51:35
Yep
  
 
Forum index >> National Teams >> GI Elo Ratings Goto page : 1, 2, 3 ... 12, 13, 14, 15, 16, 17
Last posts
2024-03-29 7:36
[Appel] Match Amical
Author:Than59
2024-03-28 21:55
Cup draw
Author:Arthur Pendragon
2024-03-28 21:12
Cup draw
Author:shmertnickname
2024-03-28 20:19
Cup draw
Author:Tom 1860
2024-03-28 18:31
Cup draw
Author:Radu27
2024-03-28 18:03
Cup draw
Author:philiom