Grid-Iron american football game language selector
Language
ČeštinaDanskDeutsch
EnglishEspañolEspañol (Latinoamérica)
FrançaisItalianoMagyar
NederlandsPolskiPortuguês (Brasil)
RomânăSlovenčinaSlovenščina
SrpskiSuomiБългарски
РусскийУкраїнська 
Register
Login
THE NATIONS CUP - SEASON XVII
Forum index >> Friendly cups >> THE NATIONS CUP - SEASON XVII Goto page : 1, 2, 3 ... 24, 25, 26 ... 30, 31, 32
 
Marshall9
Posts: 0
Posted on 2018-12-04 20:43:58
balloffoot wrote:

L2 The blacksmiths challenged Bubble battleships

  
Gatr22GI Supporter
Posts: 14540
Joined: 2009-09-29
I.1
Offline
Posted on 2018-12-07 5:18:08
You successfuly challenged GaAs Atoms to a friendly match!
  

Owner of the Orlando Gators FC
Member GIAC
League 383-173 (TD Champs S17,S21,S22)
Regional Cup 223-25 (Cup Champs S14,S15,S17,S19,S20,S21)
AFLC 45-14 (Iron Bowl Champs S18,S22,S23)

It's Great To Be A Florida Gator

Baldrikk
Posts: 38
Posted on 2018-12-07 10:34:35

You challenged Chums of Anarchy to a friendly match.
Venue : Velodrome
Kickoff : 10.12.2018 12:00
  
Kawakiri
Posts: 922
Posted on 2018-12-07 12:35:53

You challenged Sydney Roosters to a friendly match.
Venue : Sydney Football Stadium
Kickoff : 10.12.2018 7:30
  
Hard-core fan (ultimate supporter owner)BloodbeakGI Supporter
Posts: 2362
Joined: 2013-10-10
I.1
Offline
Hard-core fan (ultimate supporter owner)
Posted on 2018-12-08 2:25:56
Better late than never (been busy) ...

AFTER WEEK 12

THE PREMIERSHIP
10 - 2 0.833 UL Vikings ( 796 - 433 ; +363 ; )
10 - 2 0.833 Gang Green ( 651 - 374 ; +277 ; )
9 - 3 0.750 Raiders of the Lost Casado ( 674 - 352 ; +322 ; )
9 - 3 0.750 Blacktown Behemoths ( 587 - 356 ; +231 ; )
9 - 3 0.750 Sacro Ramarro Impero ( 672 - 514 ; +158 ; )
8 - 4 0.667 Scarlett Falcons ( 537 - 421 ; +116 ; )
6 - 6 0.500 Kitchener Knights ( 482 - 437 ; +45 ; )
5 - 7 0.417 Harwood Titans ( 565 - 667 ; -102 ; )
4 - 8 0.333 Traujin's Pros ( 446 - 495 ; -49 ; )
4 - 8 0.333 GaAs Atoms ( 384 - 499 ; -115 ; )
3 - 9 0.250 East Florida Seminary ( 289 - 464 ; -175 ; )
3 - 9 0.250 Weasels ( 308 - 498 ; -190 ; )
2 - 10 0.167 Brixton Massive ( 259 - 618 ; -359 ; )
2 - 10 0.167 No Good News ( 167 - 689 ; -522 ; )




THE CHAMPIONSHIP
12 - 0 1.000 Haifa Mariners ( 517 - 114 ; +403 ; )
10 - 2 0.833 Sydney Roosters ( 500 - 217 ; +283 ; )
10 - 2 0.833 Hakers™ ( 437 - 164 ; +273 ; )
9 - 3 0.750 Chums of Anarchy ( 448 - 281 ; +167 ; )
9 - 3 0.750 Middle Aged Men In Lycra ( 384 - 298 ; +86 ; )
8 - 4 0.667 Milan Rhinos ( 455 - 240 ; +215 ; )
5 - 7 0.417 Yo Yo Miners ( 343 - 409 ; -66 ; )
5 - 7 0.417 Team Zero ( 278 - 357 ; -79 ; )
5 - 7 0.417 Demitras Dragons ( 185 - 269 ; -84 ; )
5 - 7 0.417 Big Baboons ( 275 - 381 ; -106 ; )
3 - 9 0.250 Western Cowboys ( 153 - 405 ; -252 ; )




LEAGUE ONE
11 - 1 0.917 BobbyJo ( 545 - 90 ; +455 ; )
11 - 1 0.917 Bathurst Bushrangers ( 413 - 69 ; +344 ; )
9 - 3 0.750 The Chobham Treacle Miners ( 394 - 188 ; +206 ; )
9 - 3 0.750 Spoons ( 371 - 192 ; +179 ; )
8 - 4 0.667 Centralmountainflyfisher ( 388 - 248 ; +140 ; )
8 - 4 0.667 Yorkshire Puddings ( 315 - 266 ; +49 ; )
6 - 6 0.500 Vegas Cardsharks ( 188 - 204 ; -16 ; )
6 - 6 0.500 British Bulldogs ( 230 - 259 ; -29 ; )
6 - 6 0.500 Never going to happen Oilers ( 279 - 315 ; -36 ; )
4 - 8 0.333 Tunguska Tigers ( 246 - 419 ; -173 ; )
3 - 9 0.250 Rookiestim ( 140 - 419 ; -279 ; )




LEAGUE TWO
11 - 1 0.917 Shilbottle Colliers ( 470 - 141 ; +329 ; )
11 - 1 0.917 The Blacksmiths ( 295 - 106 ; +189 ; )
10 - 2 0.833 NOMADS ( 492 - 170 ; +322 ; )
9 - 3 0.750 Autumn Rainbow ( 349 - 167 ; +182 ; )
7 - 5 0.583 War Eagles ( 381 - 138 ; +243 ; )
7 - 5 0.583 Parramatta Pigs ( 342 - 170 ; +172 ; )
6 - 6 0.500 Guangdong Tigers ( 275 - 253 ; +22 ; )
5 - 7 0.417 Sevenoaks Saxons ( 219 - 295 ; -76 ; )
5 - 7 0.417 Nanaimo Bluebacks ( 206 - 306 ; -100 ; )
4 - 8 0.333 Beau Brummies ( 138 - 201 ; -63 ; )
4 - 8 0.333 Aylesbury Di ( 160 - 282 ; -122 ; )
4 - 8 0.333 BubbleBattleships ( 265 - 403 ; -138 ; )
1 - 11 0.083 Fort Lauderdale Force ( 49 - 462 ; -413 ; )

  

"Some people have way too much thyme on their hands"
- Phat Katt

Hard-core fan (ultimate supporter owner)BloodbeakGI Supporter
Posts: 2362
Joined: 2013-10-10
I.1
Offline
Hard-core fan (ultimate supporter owner)
Posted on 2018-12-08 2:27:07
THE TOP 25 - Last week's ranking in brackets
(sorted by win percentage, then wins, then points difference, then points scored)


#01 (#1) ..... 1.000 ..... Haifa Mariners (12-0, +403 PD)
#02 (#3) ..... 0.917 ..... BobbyJo (11-1, +455 PD)
#03 (#2) ..... 0.917 ..... Bathurst Bushrangers (11-1, +344 PD)
#04 (#4) ..... 0.917 ..... Shilbottle Colliers (11-1, +329 PD)
#05 (#5) ..... 0.917 ..... The Blacksmiths (11-1, +189 PD)
#06 (#6) ..... 0.833 ..... UL Vikings (10-2, +363 PD)
#07 (#7) ..... 0.833 ..... NOMADS (10-2, +322 PD)
#08 (#9) ..... 0.833 ..... Sydney Roosters (10-2, +283 PD)
#09 (#8) ..... 0.833 ..... Gang Green (10-2, +277 PD)
#10 (#10) ..... 0.833 ..... Hakers™ (10-2, +273 PD)
#11 (#11) ..... 0.750 ..... Raiders of the Lost Casado (9-3, +322 PD)
#12 (#13) ..... 0.750 ..... Blacktown Behemoths (9-3, +231 PD)
#13 (#14) ..... 0.750 ..... The Chobham Treacle Miners (9-3, +206 PD)
#14 (#15) ..... 0.750 ..... Autumn Rainbow (9-3, +182 PD)
#15 (#16) ..... 0.750 ..... Spoons (9-3, +179 PD)
#16 (#17) ..... 0.750 ..... Chums of Anarchy (9-3, +167 PD)
#17 (#18) ..... 0.750 ..... Sacro Ramarro Impero (9-3, +158 PD)
#18 (#20) ..... 0.750 ..... Middle Aged Men In Lycra (9-3, +86 PD)
#19 (#22) ..... 0.667 ..... Milan Rhinos (8-4, +215 PD)
#20 (#12) ..... 0.667 ..... Centralmountainflyfisher (8-4, +140 PD)
#21 (#23) ..... 0.667 ..... Scarlett Falcons (8-4, +116 PD)
#22 (#19) ..... 0.667 ..... Yorkshire Puddings (8-4, +49 PD)
#23 (#21) ..... 0.583 ..... War Eagles (7-5, +243 PD)
#24 (#24) ..... 0.583 ..... Parramatta Pigs (7-5, +172 PD)
#25 (#25) ..... 0.500 ..... Kitchener Knights (6-6, +45 PD)

  

"Some people have way too much thyme on their hands"
- Phat Katt

AbCat
Posts: 2510
Posted on 2018-12-08 13:25:13
Sacro Ramarro Impero are yet to respond to my challenge.
  
tzwrono
Posts: 132
Posted on 2018-12-08 18:49:13
It looks like Western Cowboys have another game scheduled, so I will find another opponent.

Note: I travel a lot during the week, but I will always be able to log in by Saturday.
  
Shankster
Posts: 665
Posted on 2018-12-11 3:00:26
Just a reminder for everyone, please wait for all of the match scores of this week to be added and final playoff teams to be determined. Should be completed within the next 15 hours.

Thanks,
-Shankster
  
Hard-core fan (ultimate supporter owner)BloodbeakGI Supporter
Posts: 2362
Joined: 2013-10-10
I.1
Offline
Hard-core fan (ultimate supporter owner)
Posted on 2018-12-11 4:06:41
FINAL STANDINGS

THE PREMIERSHIP
11 - 2 0.846 UL Vikings ( 847 - 475 ; +372 ; )
10 - 3 0.769 Raiders of the Lost Casado ( 744 - 352 ; +392 ; )
10 - 3 0.769 Blacktown Behemoths ( 643 - 366 ; +277 ; )
10 - 3 0.769 Gang Green ( 693 - 425 ; +268 ; )
9 - 4 0.692 Sacro Ramarro Impero ( 672 - 542 ; +130 ; )
8 - 5 0.615 Scarlett Falcons ( 558 - 477 ; +81 ; )
7 - 6 0.538 Kitchener Knights ( 538 - 458 ; +80 ; )
5 - 8 0.385 Traujin's Pros ( 519 - 495 ; +24 ; )
5 - 8 0.385 GaAs Atoms ( 412 - 516 ; -104 ; )
5 - 8 0.385 Harwood Titans ( 575 - 723 ; -148 ; )
4 - 9 0.308 Weasels ( 336 - 498 ; -162 ; )
3 - 10 0.231 East Florida Seminary ( 306 - 492 ; -186 ; )
2 - 11 0.154 Brixton Massive ( 259 - 688 ; -429 ; )
2 - 11 0.154 No Good News ( 167 - 762 ; -595 ; )




THE CHAMPIONSHIP
13 - 0 1.000 Haifa Mariners ( 545 - 114 ; +431 ; )
11 - 2 0.846 Hakers™ ( 465 - 164 ; +301 ; )
10 - 3 0.769 Sydney Roosters ( 500 - 245 ; +255 ; )
10 - 3 0.769 Middle Aged Men In Lycra ( 440 - 333 ; +107 ; )
9 - 4 0.692 Milan Rhinos ( 521 - 261 ; +260 ; )
9 - 4 0.692 Chums of Anarchy ( 483 - 337 ; +146 ; )
6 - 7 0.462 Yo Yo Miners ( 371 - 409 ; -38 ; )
6 - 7 0.462 Team Zero ( 306 - 357 ; -51 ; )
6 - 7 0.462 Demitras Dragons ( 213 - 269 ; -56 ; )
5 - 8 0.385 Big Baboons ( 296 - 447 ; -151 ; )
3 - 10 0.231 Western Cowboys ( 153 - 433 ; -280 ; )




LEAGUE ONE
12 - 1 0.923 BobbyJo ( 573 - 90 ; +483 ; )
12 - 1 0.923 Bathurst Bushrangers ( 462 - 83 ; +379 ; )
9 - 4 0.692 The Chobham Treacle Miners ( 408 - 237 ; +171 ; )
9 - 4 0.692 Spoons ( 371 - 220 ; +151 ; )
8 - 5 0.615 Centralmountainflyfisher ( 409 - 314 ; +95 ; )
8 - 5 0.615 Yorkshire Puddings ( 322 - 280 ; +42 ; )
7 - 6 0.538 Never going to happen Oilers ( 345 - 336 ; +9 ; )
7 - 6 0.538 British Bulldogs ( 258 - 259 ; -1 ; )
7 - 6 0.538 Vegas Cardsharks ( 202 - 211 ; -9 ; )
5 - 8 0.385 Tunguska Tigers ( 274 - 419 ; -145 ; )
4 - 9 0.308 Rookiestim ( 168 - 419 ; -251 ; )




LEAGUE TWO
12 - 1 0.923 Shilbottle Colliers ( 533 - 148 ; +385 ; )
12 - 1 0.923 The Blacksmiths ( 407 - 106 ; +301 ; )
11 - 2 0.846 NOMADS ( 520 - 170 ; +350 ; )
10 - 3 0.769 Autumn Rainbow ( 405 - 177 ; +228 ; )
8 - 5 0.615 War Eagles ( 415 - 166 ; +249 ; )
7 - 6 0.538 Parramatta Pigs ( 352 - 184 ; +168 ; )
6 - 7 0.462 Guangdong Tigers ( 303 - 287 ; +16 ; )
6 - 7 0.462 Nanaimo Bluebacks ( 220 - 316 ; -96 ; )
5 - 8 0.385 Sevenoaks Saxons ( 229 - 351 ; -122 ; )
4 - 9 0.308 Beau Brummies ( 145 - 264 ; -119 ; )
4 - 9 0.308 Aylesbury Di ( 160 - 310 ; -150 ; )
4 - 9 0.308 BubbleBattleships ( 265 - 515 ; -250 ; )
2 - 11 0.154 Fort Lauderdale Force ( 77 - 462 ; -385 ; )

  

"Some people have way too much thyme on their hands"
- Phat Katt

 
Forum index >> Friendly cups >> THE NATIONS CUP - SEASON XVII Goto page : 1, 2, 3 ... 24, 25, 26 ... 30, 31, 32
Last posts
2024-03-28 21:55
Cup draw
Author:Arthur Pendragon
2024-03-28 21:12
Cup draw
Author:shmertnickname
2024-03-28 20:19
Cup draw
Author:Tom 1860
2024-03-28 18:31
Cup draw
Author:Radu27
2024-03-28 18:03
Cup draw
Author:philiom