Grid-Iron american football game language selector
Language
ČeštinaDanskDeutsch
EnglishEspañolEspañol (Latinoamérica)
FrançaisItalianoMagyar
NederlandsPolskiPortuguês (Brasil)
RomânăSlovenčinaSlovenščina
SrpskiSuomiБългарски
РусскийУкраїнська 
Register
Login
USA National Team
Forum index >> USA >> USA National Team Goto page : 1, 2, 3, 4 ... 11, 12, 13
 
TheFreakinStud
Posts: 0
Posted on 2010-07-23 2:58:59
Clint wrote:

Mercutioh wrote:

The question is will the Germans be coming for my kicker, and will the Aussies want my OL?



I was wondering that also...or can we forbid our players to participate in such games?



According to an Admin statement in a previous thread in the general forums, we cannot prevent our players from playing.
  
Mercutioh
Posts: 7396
Posted on 2010-07-23 5:27:27
which is realistic. I doubt scouting efforts are going to go that wide for most teams. That being Said....TFS TwoPint Cro...I'm going to work on US players in TDS around the globe. anyone care to help?
  
TwoPint
Posts: 3613
Posted on 2010-07-23 5:32:28
You just want to check TDs? We could probably check D2, as well. We have plenty of time to scan teams.
  
iMan24
Posts: 2
Posted on 2010-07-23 6:44:46
im definitely down to check other regions
  
TheFreakinStud
Posts: 0
Posted on 2010-07-23 7:19:43
Mercutioh wrote:

which is realistic. I doubt scouting efforts are going to go that wide for most teams. That being Said....TFS TwoPint Cro...I'm going to work on US players in TDS around the globe. anyone care to help?



I've been doing it for the past hour..assuming bot teams don't count..but still waiting confirmation from admin on that.


iMan24 wrote:

im definitely down to check other regions



Perhaps we should break it up? I'd say we really should check the top 3 Divisions, as there are some mighty good players in Div. III..Last edited on 2010-07-23 at 8:40
  
TheFreakinStud
Posts: 0
Posted on 2010-07-23 8:04:02
All American Players(salary $5k+)(human teams)(I have eliminated several players who were too old 30+, or were for sale and obviously bad..)

Eastern Europe - TD, Div. II, and Div. III

QB
Adolph Nieves (ID 66631) -$36,196 -21
Russel Sterner (ID 4772) -$28,684 -29 (currently for sale)
Boyce Maney (ID 304619) -$13,538 -20
Jeremy Lamont (ID 280790) -$10,280 -21
Cory Comfort (ID 210143) -$7,460 -23
Gavin Reid (ID 241741) -$5,340 -23

RB
Jeremy O'Reilly (ID 43402) -$35,665 -26
Gil Beverly (ID 80730) -$17,376 -23
Sterling Jefferies (ID 449328) $13,400 -18
Dick Drury (ID 128492) -$7,076 -22
Eldon Safford (ID 268717) -$6,872 -20
Saul Homer (ID 327370) -$5,280 -19

WR
Prince Monzon (ID 207718) -$44,183 -20
Mervin Koo (ID 64459) -$22,304 -21
Michael Edington (ID 317163) -$16,258 -20
Palmer Larios (ID 127983) -$10,679 -21
Joseph Lomeli (ID 171166) -$10,556 -20
Efrain Bischoff (ID 210019) -$10,419 -20
Jordon Ledezma (ID 188459) -$10,142 -21
Milan Tristan (ID 209108) -$6,702 -22

OL
Joel Gamez (ID 2561) -$45,780 -27
Stuart Steiner (ID 126556) -$29,300 -25
Lucio Fussell (ID 85243) -$28,652 -21
Hugo Gerber (ID 199890) -$21,505 -21 (currently for sale)
Marcel Buford (ID 183971) -$18,243 -28
Arthur Glasser (ID 310730) -$17,280 -25
AJ Hoard (ID 360246) -$17,009 -19
Sam Rickert (ID 127615) -$16,908 -23
Len Holliman (ID 472461) -$16,440 -18
Kerry Walker (ID 450982) -$12,716 -19
Clay Leos (ID 379789) -$10,398 -26
Romeo Glenn (ID 308298) -$7,236 -21
Leo Tinker (ID 274858) -$6,540 -21
Emilio Elizalde (ID 193085) -$5,115 -22

TE
Tory English (ID 85560) -$22,800 -28

DL
Markus Golding (ID 306021) -$28,499 -23
Marcel Hard (ID 215148)-$28,394 -20
Val McKinney (ID 388218) -$16,680 -21
Garland Willson (ID 78818) -$10,394 -25
Dane Parrott (ID 39198) -$9,856 -25
Nigel Chen (ID 209763) -$6,749 -22
Danilo Whatley (ID 364598) -$6,376 -20
Rudolph Coots (ID 194309) -$5,688 -20

LB
Elden Hermanson (ID 173646) -$22,736 -25
Lionel Gehring (ID 71614) -$17,009 -21
Robt Fielding (ID 306026) -$16,736 -19
Jerrold Blades (ID 95738) -$13,346 -23
Clifton Casanova (ID 241770) -$13,162 -21
Keneth Shuey (ID 323778) -$12,700 -19
DeMarcus Luedtke (ID 407257) -$9,365 -19
Teddy Stapleton (ID 380626) -$7,014 -20
Garland Wenger (ID 272978) -$6,978 -21
Christian Andrus (ID 479148) -$6,584 -18

CB
Aarin Enriquez (ID 35219) -$21,457 -26
Dorsey Rossetti (ID 133353) -$17,613 -21
Johnathan Sample (ID 210152) -$10,970 -23
Nathanael Buxton (ID 298742) -$7,100 -27
Efren Harter (ID 186551) -$5,052 -21
Chadwick Humbert (ID 331753) -$5,000 -21

SF
Merlin Miller (ID 262551) -$28,304 -23
Jayson Schutte (ID 332059) -$17,268 -20
Bo Cosentino (ID 80751) -$14,053 -29
Buster Schiff (ID 288059) -$12,190 -20
Jim Greathouse (ID 279884) -$9,976 -20
Benton Bainbridge (ID 250089) -$6,512 -20

G
Clarence Heard (ID 170291) -$27,551 -23
Granville Ferrell (ID 267048) -$9,457 -20
Eric Taylor (ID 268754) -$9,131 -20
Erin Andrus (ID 274444) -$7,112 -22
Al Funderburk (ID 472537) -$5,310 -18

K
Jerrold Cotter (ID 90177) -$68,680 -27
Jerrell Hering (ID 206118) -$44,520 -28
Walton Lehman (ID 128510) -$23,381 -22
Rickey Mills (ID 351961) -$17,160 -21
Bobbie Landreth (ID 384225) -$10,898 -18
Cordell Shores (ID 264539) -$10,120 -20Last edited on 2010-07-23 at 22:35
  
TheFreakinStud
Posts: 0
Posted on 2010-07-23 8:54:13
All American Players(salary $5k+)(human teams)(I have eliminated several players who were too old 30+, or were for sale and obviously bad..)

Balkans - TD, II.1, II.2, II.3

QB
Duncan Oxley (ID 90860) -$56,120 -28
Boris Zeman (ID 176350) -$35,880 -21
Taylor Silverman (ID 39196) -$28,720 -28
Avery Sheridan (ID 356936) -$10,508 -22
Collin Boos (ID 32280) -$8,212 -23

RB
Dario Alves (ID 189681) -$56,956 -20
Wayne Krawczyk (ID 31811) -$14,760 -25
Benedict Wilson (ID 64461) -$13,244 -21
Stan Nevarez (ID 274609) -$7,436 -22
Josef Arceneaux (ID 85538) -$5,480 -23

WR
Kim Whitehead (ID 91027) -$16,980 -22
Russell Wear (ID 32200) -$13,440 -22

OL
BJ Haddad (ID 128512) -$45,577 -28
Marvin Hegarty (ID 283289) -$44,065 -21
Buddy Deng (ID 138241) -$35,898 -21
Rafael Kirkham (ID 206040) -$23,105 -24
Franklyn Dann (ID 34606) -$22,816 -23
Michael Rickman (ID 41092) -$22,808 -22
Kirby Lewandowski (ID 83194) -$22,668 -21
Rex Schweitzer (ID 34235) -$22,475 -21
Elijah Kitchens (ID 167897) -$12,890 -21


TE
Charles Yount (ID 160787) -$11,055 -27
Richie Whittington (ID 164678) -$10,555 -22

DL
Geraldo Horowitz (ID 128525) -$44,304 -26
Andre Kirkpatrick (ID 65538) -$28,166 -23
Tristan Friend (ID 165908) -$28,115 -21
Melvin Weese (ID 269434) -$13,024 -20
Ezequiel Raber (ID 128518) -$12,770 -27

LB
Aaron Alejo (ID 208732) -$28,288 -21
Tuan Mitchell (ID 11803) -$23,055 -24
Terry Hewlett (ID 120869) -$22,695 -30
Lenard Rank (ID 135777) -$17,450 -22
Kirby Palma (ID 313752) -$12,584 -22
Ross Upchurch (ID 33929) -$9,830 -23

CB
Steve Edington (ID 199511) -$13,464 -20
Les Newell (ID 85578) -$10,508 -26
Russel Fanning (ID 304486) -$8,055 -21
Alton Turley (ID 96978) -$7,886 -25

SF
Jess Gaytan (ID 359873) -$28,538 -20
Rich Arp (ID 97026) -$17,343 -30
Jan Shoaf (ID 315354) -$17,256 -26

K
AJ Jeanbaptiste (ID 201684) -$68,162 -20
Aldo King (ID 204303) -$23,655 -27
Elmo Hamer (ID 262547) -$22,744 -22
Keven Novoa (ID 281283) -$17,394 -21

KR
Morton Siegfried (ID 245043) -$9,530 -21Last edited on 2010-07-25 at 5:17
  
TheFreakinStud
Posts: 0
Posted on 2010-07-23 13:41:44
All American Players(salary $5k+)(human teams)(I have eliminated several players who were too old 30+, or were for sale and obviously bad..)

Atlantic and Scandinavian Europe - TD, II.1, II.2, II.3

QB
Garrett Sunday (ID 245735) -$16,394 -20

RB
Brock Dutton (ID 120540) -$34,488 -23
Kermit Marra (ID 97401) -$11,358 -25

WR
Bradford Kesler (ID 83289) -$36,496 -23
Delmer Randle (ID 447645) -$7,006 -19
Reginald Seidl (ID 351830) -$6,036 -19

OL
Clemente Carrell (ID 211122) -$10,560 -25
Jed Tarter (ID 85698) -$12,872 -22
Rey Tilton (ID 71861) -$56,608 -27
Barrett Hostetter (ID 179370) -$16,216 -22

TE
Craig Perales (ID 431611) -$7,332 -18
Andy Brennan (ID 417698) -$5,911 -22

DL
Brett Blakely (ID 30418) -$10,666 -26
Claude Viera (ID 162758) -$11,053 -24
Huey Curran (ID 38347) -$34,320 -21
Gerald Leavitt (ID 189751) -$7,303 -22
Earl Mortimer (ID 159063) -$44,726 -21

LB
Broderick Chenoweth (ID 189679) -$5,345 -27
Lamar Adames (ID 381537) -$7,214 -18
Kelvin Vang (ID 266134) -$7,806 -24
Hoyt Bach (ID 145220) -$7,432 -22
Jeremy Encinas (ID 131076 -$6,776 -22
Pete McBrayer (ID 127454) -$34,715 -22
Coy Ullrich (ID 127340) -$22,870 -24
Lyndon Olson (ID 63463) -$17,100 -21

CB
Virgil Peres (ID 202415) -$13,993 -24
Clark Leong (ID 142692) -$17,405 -26
Waldo Simons (ID 168034) -$35,106 -21

SF
Graham Street (ID 37359) -$7,142 -21
Scott Alatorre (ID 165413) -$17,886 -24

K
Ted Collins (ID 208769) -$6,802 -20
Jerry Lamothe (ID 39622) -$10,340 -27

KR
Ted Martinson (ID 268477) -$67,804 -21
Floyd Seaver (ID 353985) -$7,494 -24
  
IBleedPurpleAndGold
Posts: 0
Posted on 2010-07-23 20:19:26
I could help scout players if needed but I really doubt any of my players would be good enough to make the team
  
Mercutioh
Posts: 7396
Posted on 2010-07-23 20:33:45
Thanks Ibp&g We're getting some good intel. Let's follow TFS's format to check the remaining leagues.
  
 
Forum index >> USA >> USA National Team Goto page : 1, 2, 3, 4 ... 11, 12, 13